Sept. 7, 2002
UCSB Open - Women's Team Results (5k) UCSB Lagoon Course - Sept. 7, 2002UCSB - 17 pts. 1. Katie Appenrodt - Sr. 2. Desiree Leek - So. 3. Desiree DeJesus - Sr. 5. Vanessa Hernandez - Jr. 6. Lisa Dunn - Sr.
Cal Poly - 44 pts. 4. Angela Petersen - Jr. 8. Amber Simons - Jr. 9. Katie Murphy - So. 10. Beth Mattie - Jr. 13. Rachael Lang - Jr.
7 September 2002
UCSB/Cal Poly 5 km Women's Cross Country
Place Bib_ First_name Last_name Org. Women
===== ==== ============================ ===== =====
1 1969 Katie Appenrodt UCSB 17:51
2 1980 Desiree Leek UCSB 18:02
3 1974 Desiree DeJesus UCSB 18:24
4 1956 Angela Petersen CP 18:42
5 1979 Vanessa Hernandez UCSB 18:52
6 1975 Lisa Dunn UCSB 18:55
7 1964 Tamar Gamliel unat 19:06
8 1957 Amber Simmons CP 19:14
9 1954 Katie Murphy CP 19:15
10 1953 Beth Mattie CP 19:17
11 1981 Elizabeth Mallon UCSB 19:29
12 1958 Ashlee Dere unat 19:35
13 1952 Rachael Lang CP 19:39
14 1959 Julie Hancock unat 19:40
15 1971 Kristin Chadez UCSB 19:47
16 1988 Laura Zung UCSB 19:50
17 1955 Racheal Peters CP 19:54
18 1951 Audrey Amara CP 19:58
19 1984 Diana Quinones UCSB 20:01
20 1960 Jennifer Jones unat 20:06
21 1966 Marissa Madsen unat 20:33
22 1965 Alisa Gammon unat 21:03
23 1985 Tashaurie Rodgers UCSB 25:16
24 1986 Deborah Samson UCSB 25:48
25 1987 Jasmine Washington UCSB 25:51
26 1961 Lauren Ross unat 25:52
27 1972 Kim Christiansen UCSB 26:21
28 1973 Danielle Debeabien UCSB 26:30
29 1970 Misty Brewster UCSB 26:48
30 1982 Kylie McCuen UCSB 26:51
31 1968 Latisha Pulido unat 26:51
32 1977 Elise Geiger UCSB 27:11
33 1976 Becky Freeman UCSB 28:04
34 1989 Annita Reuben UCSB 28:48
35 1978 Emily Griffin UCSB 29:26






