2003 Schedule and Results
| Day | Date | Opponent | Location | Outcome/Time |
| Sun | 02/02/2003 | USC | Santa Barbara, Calif. | L, 11-9 |
| Sat | 02/08/2003 | UC San Diego - UCSD Tournament | La Jolla, Calif. | W, 5-2 |
| Sat | 02/08/2003 | Loyola Marymount - UCSD Tournament | La Jolla, Calif. | L, 7-3 |
| Sun | 02/09/2003 | Hartwick - UCSD Tournament | La Jolla, Calif. | L, 8-7 (20T) |
| Sun | 02/09/2003 | Michigan - UCSD Tournament | La Jolla, Calif. | W, 6-5 |
| Sat | 02/15/2003 | George Washington Princeton Tournament | Princeton, N.J. | W, 10-0 |
| Sat | 02/15/2003 | Harvard Princeton Tournament | Princeton, N.J. | W, 12-4 |
| Sun | 02/16/2003 | Princeton Princeton Tournament | Princeton, N.J. | W, 8-4 Recap |
| Sun | 02/16/2003 | Indiana Princeton Tournament | Princeton, N.J. | L, 9-7 |
| Wed | 02/26/2003 | Michigan | Santa Barbara, Calif. | W, 7-6 Recap |
| Fri | 02/28/2003 | San Jose St | San Jose, Calif. | L, 10-6 Recap |
| Sat | 03/01/2003 | Stanford | Stanford | L, 8-2 Recap |
| Fri | 03/07/2003 | Hawaii | Santa Barbara, Calif. | W, 7-5 Recap |
| Sat | 03/08/2003 | Gaucho Invitational Day 1 | Santa Barbara, Calif. | All Day Recap |
| Sun | 03/09/2003 | Gaucho Invitational Day 2 | Santa Barbara, Calif. | All Day Recap |
| Mon | 03/24/2003 | Harvard | Santa Barbara, Calif. | W, 9-3 Recap |
| Tue | 03/25/2003 | University of Redlands | Redlands, Calif. | W, 9-6 Recap |
| Tue | 03/25/2003 | Claremont Mudd Scripps | Claremont, Calif. | W, 11-3 Recap |
| Thu | 03/27/2003 | Arizona State | Tempe, Ariz | W, 9-1 Recap |
| Sat | 03/29/2003 | San Diego St | Santa Barbara, Calif. | L, 6-3 Recap |
| Sun | 03/30/2003 | Uc Irvine | Santa Barbara, Calif. | W, 6-5 Recap |
| Fri | 04/04/2003 | California | Berkeley, Calif. | L, 6-3 Recap |
| Sat | 04/05/2003 | Pacific | Stockton, Calif. | W, 7-4 Recap |
| Sat | 04/12/2003 | Loyola Marymnt | Santa Barbara, Calif. | L, 8-2 Recap |
| Fri | 04/18/2003 | Long Beach St | Santa Barbara, Calif. | L, 3-7 Recap |
| Sat | 04/19/2003 | UCLA | Los Angeles, Calif. | L, 0-12 Recap |
| Fri | 04/25/2003 | San Jose State (MPSF Championship) | Stanford, Calif. | W, 3-2 Recap |
| Fri | 04/25/2003 | Stanford (MPSF Championship) | Stanford, Calif. | L, 1-10 Recap |
| Sat | 04/26/2003 | California (MPSF Championship) | Stanford, Calif. | L, 6-4 Recap |
| Sun | 04/27/2003 | Hawai'i (MPSF Championship) | Stanford, Calif. | 10:45 AM |
| Sat | 05/10/2003 | NCAA Championship Day 1 | La Jolla, Calif. | All Day |
| Sun | 05/11/2003 | NCAA Championship Day 2 | La Jolla, Calif. | All Day |
2002 Results
| Day | Date | Opponent | Location | Outcome/Time |
| Sat | 01/19/2002 | Alumni | Santa Barbara, Calif. | 11:00 AM |
| Sat | 01/26/2002 | Michigan | Michigan | W, 7-6 Recap |
| Sat | 01/26/2002 | Indiana | Michigan | W, 8-5 Recap |
| Sun | 01/27/2002 | Hawaii | Michigan | W, 9-8 Recap |
| Sun | 01/27/2002 | Michigan St | Michigan | W, 18-2 Recap |
| Sun | 02/03/2002 | Redlands | Santa Barbara, Calif. | W, 12-3 Recap |
| Sun | 02/03/2002 | Bakersfield | Santa Barbara, Calif. | W, 12-8 Recap |
| Sun | 02/03/2002 | UC Santa Cruz | Santa Barbara, Calif. | W, 14-4 Recap |
| Fri | 02/08/2002 | UC Davis | Davis, Calif. | L, 9-5 Recap |
| Sat | 02/09/2002 | USC | Palo Alto, Calif. | L, 10-7 Recap |
| Sat | 02/09/2002 | UC Davis | Palo Alto, Calif. | L, 6-4 Recap |
| Sun | 02/10/2002 | Stanford | Palo Alto, Calif. | L, 14-4 Recap |
| Sun | 02/10/2002 | Massachusetts | Palo Alto, Calif. | W, 5-1 Recap |
| Fri | 02/15/2002 | UC San Diego | San Diego, Calif. | L, 7-6 Recap |
| Sat | 02/16/2002 | San Diego St | San Diego, Calif. | W, 5-2 Recap |
| Fri | 02/22/2002 | Michigan | Santa Barbara, Calif. | W, 8-7 Recap |
| Sat | 02/23/2002 | Long Beach St | Santa Barbara, Calif. | L, 9-5 Recap |
| Sat | 02/23/2002 | Pacific | Santa Barbara, Calif. | W, 9-8 Recap |
| Sun | 02/24/2002 | UC San Diego | Santa Barbara, Calif. | W, 7-6 Recap |
| Sun | 02/24/2002 | UC Davis | Santa Barbara, Calif. | L, 4-3 Recap |
| Fri | 03/01/2002 | San Jose St | Santa Barbara, Calif. | L, 8-6 Recap |
| Sat | 03/02/2002 | Stanford | Santa Barbara, Calif. | L, 9-2 Recap |
| Fri | 03/08/2002 | Long Beach St | Long Beach, Calif. | L, 9-6 Recap |
| Sat | 03/09/2002 | Loyola Marymnt | Los Angeles, Calif. | L, 6-5 Recap |
| Sat | 03/09/2002 | Cal State Northridge | Northridge, Calif. | W, 7-3 Recap |
| Mon | 03/25/2002 | Brown | Hawaii | W, 7-6 Recap |
| Tue | 03/26/2002 | Hawaii | Hawaii | L, 5-3 Recap |
| Fri | 03/29/2002 | California | Santa Barbara, Calif. | L, 9-5 Recap |
| Sat | 03/30/2002 | Pacific | Santa Barbara, Calif. | W, 8-5 Recap |
| Sat | 04/06/2002 | USC | Los Angeles, Calif. | L, 14-6 Recap |
| Sat | 04/06/2002 | Claremont Mudd-Scripps | Claremont, Calif. | W, 9-6 Recap |
| Fri | 04/12/2002 | UC Irvine | Irvine, Calif. | W, 8-6 Recap |
| Sat | 04/20/2002 | UCLA | Santa Barbara, Calif. | L, 14-2 Recap |
| Fri | 04/26/2002 | Hawaii | Los Angeles, Calif. | L, 6-4 Recap |
| Sat | 04/27/2002 | Cal State Northridge | Los Angeles, Calif. | W, 12-1 Recap |
| Sun | 04/28/2002 | UC Irvine | Los Angeles, Calif. | L, 9-7 Recap |
| Sat | 05/11/2002 | NCAA Championship | Los Angeles, Calif. | All Day |
| Sun | 05/12/2002 | NCAA Championships | Los Angeles, Calif. | 1:00 AM |








