Sept. 13, 2003
Volleyball Box Score
2003 Arizona Volleyball
New Mexico State vs #11 UC Santa Barbara (Sep 13, 2003 at Tucson, Ariz.)
New Mexico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 ARNER, Megan........ 4| 0 0 0 .000| 2| 1 2| 1| 22| 0 0 0| 0
5 CUSEO, Trinia....... 4| 13 1 35 .343| 0| 0 0| 0| 1| 1 4 0| 0
9 HEARNE, Shari....... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
11 READER, Morgan...... 4| 5 3 15 .133| 50| 1 1| 0| 10| 0 2 0| 2
12 ADAMS, Stevi........ 4| 20 2 43 .419| 0| 1 3| 1| 16| 0 2 0| 1
31 OLIVAS, Amanda...... 4| 2 3 10 -.100| 2| 0 2| 0| 7| 0 0 0| 0
2 SILAGY, Sarah....... 4| 11 0 25 .440| 0| 0 0| 0| 2| 0 1 0| 0
3 STINES, Abby........ 4| 12 1 19 .579| 3| 0 0| 0| 0| 0 4 0| 2
7 GODBER, Jackie...... 4| 0 0 0 .000| 0| 0 0| 1| 20| 0 0 0| 0
32 BORDEN, Alice....... 4| 6 3 14 .214| 1| 2 3| 0| 1| 1 5 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 71 13 165 .352| 58| 5 11| 6| 79| 2 18 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 3 42 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 23 5 48 .375 New Mexico State.... 25 30 30 30 6-3
3 15 2 37 .351 UC Santa Barbara.... 30 28 24 11 4-3
4 16 3 38 .342
UC Santa Barbara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bell, Mari.......... 4| 2 3 11 -.091| 42| 1 2| 0| 14| 0 0 0| 3
5 Blackshire, Megan... 4| 12 4 31 .258| 0| 0 0| 0| 7| 0 2 0| 0
8 Menzel, Erica....... 4| 10 7 45 .067| 0| 1 0| 1| 7| 0 2 0| 0
9 Hendrickson, Emily.. 4| 2 3 14 -.071| 0| 2 1| 0| 8| 0 0 0| 0
10 Edmonds, Francina... 4| 8 4 27 .148| 1| 1 0| 0| 2| 0 1 0| 0
14 Botsford, Theresa... 2| 2 1 5 .200| 0| 0 0| 0| 2| 0 1 0| 0
4 Nelson, Kristin..... 4| 0 0 0 .000| 2| 0 0| 1| 21| 0 0 0| 0
7 Waldowski, Olivia... 2| 3 0 5 .600| 0| 1 1| 0| 0| 1 0 0| 0
12 Sather, Kristy...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Garbisch, Jamie..... 4| 0 1 1-1.000| 0| 0 0| 1| 6| 0 0 0| 0
17 Sandell, Janine..... 4| 18 7 34 .324| 0| 0 0| 0| 3| 0 0 0| 0
20 Sarkaria, Amy....... 2| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 30 178 .157| 45| 6 4| 5| 71| 1 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 6 52 .250 Site: Tucson, Ariz. (McKale Center)
2 19 3 42 .381 Date: Sep 13, 2003 Attend: 60 Time: 1:45
3 13 11 42 .048 Referees: Tana Martin, Paula Martin
4 7 10 42 -.071






