|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/08/08 | vs. Nevada (UCLA/Fullerton Freeway Series) |
Westwood, Calif. | L, 5-4 |
| vs. No. 5 Oklahoma (UCLA/Fullerton Freeway Series) |
Westwood, Calif. | L, 12-1 (5) | |
| 02/09/08 | vs. Santa Clara (UCLA/Fullerton Freeway Series) |
Westwood, Calif. | W, 8-6 |
| at No. 14 UCLA (UCLA/Fullerton Freeway Series) |
Westwood, Calif. | L, 7-5 (8) | |
| 02/15/08 | vs. Utah State (Campbell/Cartier Classic) |
San Diego, Calif. | L, 4-3 |
| 02/16/08 | vs. Indiana (Campbell/Cartier Classic) |
San Diego, Calif. | W, 5-0 |
| vs. Fresno State (Campbell/Cartier Classic) |
San Diego, Calif. | L, 8-0 | |
| 02/17/08 | vs. Tulsa (Campbell/Cartier Classic) |
San Diego, Calif. | W, 3-2 |
| at San Diego State (Campbell/Cartier Classic) |
San Diego, Calif. | L, 4-1 | |
| 02/22/08 | vs. Portland State (UCSB Softball by the Beach) |
Santa Barbara, Calif. | W, 1-0 |
| 02/23/08 | vs. St. John's (Softball by the Beach) |
Santa Barbara, Calif. | W, 3-0 |
| vs. Portland State (UCSB Softball by the Beach) |
Santa Barbara, Calif. | W, 8-5 | |
| 02/25/08 | vs. St. John's | Santa Barbara, Calif. | W, 11-2 |
| vs. St. John's | Santa Barbara, Calif. | L, 6-4 | |
| 02/29/08 | vs. No. 12 Michigan (NFCA Leadoff Classic) |
Columbus, Ga. | L, 9-1 (6) |
| vs. Syracuse (NFCA Leadoff Classic) |
Columbus, Ga. | W, 8-1 | |
| 03/01/08 | vs. North Carolina State (NFCA Leadoff Classic) |
Columbus, Ga. | L, 3-0 |
| vs. No. 18 Mississippi State (NFCA Leadoff Classic) |
Columbus, Ga. | W, 5-2 (8) | |
| 03/02/08 | vs. No. 19 DePaul (NFCA Leadoff Classic) |
Columbus, Ga. | L, 2-0 |
| 03/08/08 | vs. Loyola Chicago | Santa Barbara, Calif. | W, 10-2 |
| vs. Loyola Chicago | Santa Barbara, Calif. | L, 3-0 | |
| 03/09/08 | vs. North Dakota | Los Angeles, Calif. | W, 12-4 |
| at Loyola Marymount | Los Angeles, Calif. | W, 4-1 | |
| 03/14/08 | vs. Illinois-Chicago (LMU Tournament) |
Los Angeles, Calif. | W, 6-3 |
| vs. Bucknell (LMU Tournament) |
Los Angeles, Calif. | W, 5-4 | |
| 03/15/08 | vs. Illinois-Chicago (LMU Tournament) |
Los Angeles, Calif. | W, 6-4 |
| at Loyola Marymount (LMU Tournament) |
Los Angeles, Calif. | L, 11-4 | |
| 03/25/08 | vs. No. 1/4 UCLA | Santa Barbara, Calif. | L, 7-2 |
| vs. No. 1/4 UCLA | Santa Barbara, Calif. | L, 8-1 | |
| 03/26/08 | vs. Cal State Bakersfield | Santa Barbara, Calif. | W, 7-0 |
| vs. Cal State Bakersfield | Santa Barbara, Calif. | W, 4-1 | |
| 03/29/08 | at UC Riverside * | Riverside, Calif. | W, 7-6 (8) |
| at UC Riverside * | Riverside, Calif. | W, 6-2 | |
| 03/30/08 | at UC Riverside * | Riverside, Calif. | W, 3-1 |
| 04/05/08 | vs. Cal Poly * | Santa Barbara, Calif. | W, 7-6 |
| vs. Cal Poly * | Santa Barbara, Calif. | W, 5-1 | |
| 04/06/08 | vs. Cal Poly * | Santa Barbara, Calif. | W, 2-1 |
| 04/08/08 | vs. No. 13 Fresno State | Santa Barbara, Calif. | L, 5-2 |
| vs. No. 13 Fresno State | Santa Barbara, Calif. | L, 9-5 | |
| 04/12/08 | at Cal State Northridge * | Northridge, Calif. | L, 5-4 |
| at Cal State Northridge * | Northridge, Calif. | L, 3-1 | |
| 04/13/08 | at Cal State Northridge * | Northridge, Calif. | W, 4-0 |
| 04/19/08 | vs. No. 14 Long Beach State * | Santa Barbara, Calif. | L, 8-6 |
| vs. No. 14 Long Beach State * | Santa Barbara, Calif. | L, 5-2 | |
| 04/20/08 | vs. No. 14 Long Beach State * | Santa Barbara, Calif. | W, 8-7 |
| 04/26/08 | at UC Davis * | Davis, Calif. | L, 2-1 |
| at UC Davis * | Davis, Calif. | L, 4-1 | |
| 04/27/08 | at UC Davis * | Davis, Calif. | W, 6-2 |
| 05/03/08 | vs. Pacific * | Santa Barbara, Calif. | W, 7-4 |
| vs. Pacific * | Santa Barbara, Calif. | W, 3-1 | |
| 05/04/08 | vs. Pacific * | Santa Barbara, Calif. | L, 8-6 |
| 05/09/08 | at Cal State Fullerton * | Fullerton, Calif. | W, 8-5 |
| at Cal State Fullerton * | Fullerton, Calif. | L, 10-6 | |
| 05/10/08 | at Cal St Fullerton | Fullerton, Calif. | W, 11-7 |
Schedule Key
Home Event
Away Event
*
Conference Event
* denotes a Big West Conference game






