2004 UC Santa Barbara Women's Soccer
UC Santa Barbara Combined Team Statistics (as of Nov 10, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13- 6- 2) ( 6- 2- 1) ( 6- 3- 1) ( 1- 1- 0)
CONFERENCE.......... ( 7- 1- 1) ( 3- 1- 0) ( 4- 0- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 5- 1) ( 3- 1- 1) ( 2- 3- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATTEND ## PLAYER GP G A Pts Sh Shot% GW PK-ATT
------------ -------------------- --- ----- ------ -----------------------------------------------------------
Aug 27, 2004 at OREGON W 2-0 494 22 Borcich, Jennifer 21 15 5 35 56 .268 8 0-0
Aug 29, 2004 at Oregon State LOT 1-2 295 24 Bickford, Chandi 21 3 10 16 32 .094 0 0-0
Sep 01, 2004 HAWAII LOT 1-2 202 5 Johns, Randi 21 4 7 15 32 .125 1 0-0
Sep 05, 2004 at UCLA L 1-6 715 17 Kueny, Allie 21 5 4 14 42 .119 2 1-1
Sep 10, 2004 UNC CHARLOTTE W 8-2 120 14 Gwartz, Darci 21 2 6 10 22 .091 1 0-0
Sep 12, 2004 IOWA STATE W 2-1 176 4 Steinriede, Lindsay 15 2 1 5 20 .100 0 0-0
Sep 17, 2004 at Univ. San Francisco W 1-0 323 20 Rourke, Meghan 13 2 0 4 6 .333 0 0-0
Sep 19, 2004 at UC Davis L 0-1 309 18 Bright, Kristyn 21 1 2 4 26 .038 0 0-0
Sep 24, 2004 ARIZONA STATE W 3-0 415 16 Prieto, Kathleen 15 1 1 3 10 .100 1 0-0
Sep 26, 2004 SAN DIEGO STATE T O2 0-0 382 23 Ruiz, Cinthia 19 1 0 2 11 .091 0 0-0
*Oct 01, 2004 LONG BEACH STATE W 4-1 281 9 Remmenga, Nicole 20 0 1 1 13 .000 0 0-0
*Oct 03, 2004 UC IRVINE W 2-0 238 2 Martin, Molly 21 0 1 1 7 .000 0 0-0
*Oct 08, 2004 at Cal State Fullerton W 1-0 250 13 Dwyer, Katie 17 0 0 0 3 .000 0 0-0
*Oct 10, 2004 at UC Riverside W O2 2-1 229 19 Barber, Romy 11 0 0 0 2 .000 0 0-0
*Oct 15, 2004 at Cal Poly T O2 0-0 734 6 Steinberg, Jessie 21 0 0 0 2 .000 0 0-0
*Oct 22, 2004 PACIFIC L 0-1 231 8 Squire, Amber 12 0 0 0 1 .000 0 0-0
*Oct 24, 2004 CAL STATE NORTHRIDGE W OT 1-0 607 21 Yumul, Autumn 2 0 0 0 0 .000 0 0-0
*Oct 29, 2004 at Idaho W 1-0 103 11 Cooper, Katie 21 0 0 0 0 .000 0 0-0
*Oct 31, 2004 at Utah State W 2-1 189 10 Allen, Heather 3 0 0 0 0 .000 0 0-0
Nov 05, 2004 vs Cal State Northridge W 4-2 433 3 Domitrovich, Sally 4 0 0 0 0 .000 0 0-0
Nov 07, 2004 vs Cal Poly L 0-2 401 1 Burson, Catherine 7 0 0 0 0 .000 0 0-0
* denotes conference game 00 Considine, Jamie 15 0 0 0 0 .000 0 0-0
Total............... 21 36 38 110 285 .126 13 1-1
Opponents........... 21 22 19 63 271 .081 6 1-1
TEAM STATISTICS UCSB OPP
---------------------------------------------------
SHOT STATISTICS.......... |-GOAL AVERAGE-| |-SAVES-|
Goals-Shot attempts.... 36-285 22-271 ## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
Shot pct............... .126 .081 ---------------------------------------------------------------------
Goals/Game............. 1.7 1.0 1 Burson, Catherine 7 599:24 4 0.60 27 .871 3 2 1 3.0
Shots/Game............. 13.6 12.9 00 Considine, Jamie 15 1354:33 17 1.13 58 .773 9 3 1 6.0
Assists................ 38 19 0 Lokietz, Nicole 1 5:28 1 16.46 1 .500 0 0 0 0.0
CORNER KICKS............. 96 102 Total............... 21 1959:25 22 1.01 92 .807 12 5 2 9
PENALTY KICKS............ 1-1 1-1 Opponents........... 21 1959:25 36 1.65 98 .731 5 12 2 5
PENALTIES................
Fouls.................. 272 208
Yellow cards........... 8 7 GOALS BY PERIOD 1st 2nd OT OT2 Total
Red cards.............. 0 1 -------------------- --- --- --- --- -----
ATTENDANCE............... UC Santa Barbara.... 11 23 1 1 - 36
Total.................. 2652 3641 Opponents........... 6 14 2 0 - 22
Dates/Avg Per Date..... 9/295 10/364
Neutral Site #/Avg..... 2/417 SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
UC Santa Barbara.... 126 148 7 4 - 285
Opponents........... 114 143 9 5 - 271
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
UC Santa Barbara.... 40 48 2 0 - 90
Opponents........... 42 50 2 2 - 96
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
UC Santa Barbara.... 51 41 2 2 - 96
Opponents........... 43 52 4 3 - 102
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
UC Santa Barbara.... 122 139 3 8 - 272
Opponents........... 85 114 8 1 - 208







