| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 08/25/2000 | San Diego | San Diego, Calif. | L, 3-0 Recap | Stats |
| Sun | 09/03/2000 | LOYOLA MARYMOUNT | Santa Barbara, Calif. | T, 0-0 Recap | Stats |
| Fri | 09/08/2000 | NORTHERN ARIZONA | Santa Barbara, Calif. | W, 2-1 Recap | Stats |
| Sun | 09/10/2000 | HAWAII | Santa Barbara, Calif. | W, 2-0 Recap | Stats |
| Fri | 09/15/2000 | VILLANOVA | Santa Barbara, Calif. | L, 2-0 Recap | Stats |
| Sun | 09/17/2000 | Cal State Northridge | Northridge, Calif. | L, 1-0 Recap | Stats |
| Wed | 09/20/2000 | WESTMONT | Santa Barbara, Calif. | W, 1-0 Recap | Stats |
| Fri | 09/22/2000 | IDAHO STATE | Santa Barbara, Calif. | W, 1-0 Recap | Stats |
| Sun | 09/24/2000 | PEPPERDINE | Santa Barbara, Calif. | L, 1-0 Recap | Stats |
| Fri | 09/29/2000 | St. Mary's | Moraga, Calif. | L, 1-0 Recap | Stats |
| Sun | 10/01/2000 | Sacramento State | Sacramento, Calif. | W, 3-2 Recap | Stats |
| Fri | 10/06/2000 | *LONG BEACH STATE | Santa Barbara, Calif. | L, 1-0 Recap | Stats |
| Sun | 10/08/2000 | *PACIFIC | Santa Barbara, Calif. | W, 1-0 Recap | Stats |
| Fri | 10/13/2000 | *Idaho | Moscow, Idaho | L, 3-1 Recap | Stats |
| Sun | 10/15/2000 | *Boise State | Boise, Idaho | L, 2-1 Recap | Stats |
| Fri | 10/20/2000 | *UTAH STATE | Santa Barbara, Calif. | W, 2-0 Recap | Stats |
| Sun | 10/29/2000 | *Cal State Fullerton | Fullerton, Calif. | W, 3-1 Recap | Stats |
| Wed | 11/01/2000 | *UC IRVINE | Santa Barbara, Calif. | W, 2-1 Recap | Stats |
| Fri | 11/03/2000 | *Cal Poly SLO | San Luis Obispo, Calif. | L, 1-0 Recap | Stats |







