Oct. 22, 1999
CSU FULLERTON CROSS COUNTRY INVITATIONAL Page 1
Fullerton, CA
Friday 10/22/99
Event 1 Men's 8,000 Meter Run
Results by Order of Finish - Friday 10/22/99
RANK COMP# ATHLETE NAME SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 33 Eric Gans Unattached 25:49.30
2 34 Steve Rider Unattached 26:07.40
3 22 DeZahd, Shahram UC Irvine 26:19.80 1
4 15 McMahon, Tom Pepperdine 26:21.80 2
5 24 Harrison, Brian UC Irvine 26:58.70 3
6 19 Arp, Mike UC Irvine 26:59.20 4
7 25 Hassem, Andy UC Irvine 27:14.40 5
8 30 Scott Harlan UC Santa Barbara 27:19.40
9 36 Perez, Ralph Unattached 27:27.20
10 13 Hovda, Jamie Pepperdine 27:45.20 6
11 27 Jenson, Chris UC Irvine 27:48.00 7
12 23 Evans, Rob UC Irvine 27:54.60 8
13 20 Burton, Chris UC Irvine 27:58.60 9
14 3 Youngren, Brent CS Fullerton 28:21.80
15 28 Jermakian, Viken UC Irvine 28:31.60
16 11 Cameron, Dave Pepperdine 28:35.60 10
17 2 Higgins, Casey CS Fullerton 28:41.50
17 12 Eckhardt, Kent Pepperdine 28:41.50 11
19 1 Castanda, Bernie CS Fullerton 28:42.00
20 21 Collins, Coray UC Irvine 28:48.80
21 16 Raddatz, Dustin Pepperdine 29:19.80 12
22 32 Esparza, Gilbert Unattached 29:42.00
23 5 Hedemeier, Brad CS Northridge 31:00.60 13
24 35 Venegas, Ernesto Unattached 31:04.00
25 14 Howard, Scott Pepperdine 32:18.30 14
26 10 Straw, Hawg CS Northridge 33:41.20 16
26 9 Stovall, Ken CS Northridge 33:41.20 15
28 6 Hilton, Trent CS Northridge 38:09.60 17
29 8 Puga, Chris CS Northridge 38:09.80 18
MEN'STEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 UC Irvine 20 1 3 4 5 7 8 9
Total time: 2:15:20.10
Average: 27:04.02
2 Pepperdine 41 2 6 10 11 12 14
Total time: 2:20:43.90
Average: 28:08.78
3 CS Northridge 79 13 15 16 17 18
Total time: 2:54:42.40
Average: 34:56.48







