Sept. 7, 2002
UCSB Open - Men's Team Results (8k) UCSB Lagoon Course - Sept. 7, 2002Cal Poly - 25 pts. 2. David Jackson - Sr. 3. Andy Coughlin - Fr. 4. Sean Ricketts - Jr. 7. Matt Swaney - Jr. 9. Brandon Collins - Fr.
UCSB - 59 pts. 1. Brandon von Guenthner - Sr. 11. Bryon Lamorandier - Sr. 14. Scott Brandos - Fr. 16. Chris White - Jr. 17. J.T. Service - Sr.
UCSB/Cal Poly 8 km Men's Cross Country
7 September 2002
Place Bib_ First_name Last_name Org. Men
===== ==== ============================ ===== =====
1 22 Brandon von Guenthner UCSB 24:46
2 6 David Jackson CP 24:48
3 3 Andy Coughlin CP 24:52
4 10 Sean Ricketts CP 24:57
5 11 Ben Bruce Unat 25:07
6 25 Jason Kolb Unat 25:23
7 13 Matt Swaney CP 25:25
8 37 Oscar Gonzales Unat 25:27
9 2 Brandon Collins CP 25:28
10 30 Aaron Sharp Unat 25:35
11 17 Bryon Lamorandier UCSB 25:40
12 5 Andres Evey CP 25:43
13 29 Jameson Mora Unat 25:50
14 14 Scott Brandos UCSB 25:55
15 32 Blake Swier Unat 25:55
16 23 Chris White UCSB 26:02
17 21 J.T. Service UCSB 26:03
18 19 David Monico UCSB 26:07
19 26 Luke Llamas Unat 26:11
20 12 Nick Zoeteway Unat 26:11
21 1 Nathan Brassmassery CP 26:15
22 36 Stewart Harwell Unat 26:16
23 9 Jeff Porto CP 26:17
24 8 Justin Neuroth CP 26:20
25 7 Garrett Milner CP 26:21
26 24 Matt Johnsrud Unat 26:21
27 38 Nathan Berner Unat 26:25
28 16 Curly Guillen UCSB 26:28
29 28 Felipe Montoro Unat 26:30
30 31 Tom Phelps Unat 26:33
31 20 Darren Salmi UCSB 26:34
32 18 Scott McConville UCSB 26:46
33 15 Pablo Gallegos UCSB 26:57
34 4 Jared Emmons CP 27:05
35 39 Faisal Javed Unat 30:23







