April 5, 2004
LOMPOC, Calif. -
Bite/Pacific Coast Intercolleg
LaPurisima G.C. Lompoc, CA
Dates: 04/05 - 04/06 (Today:04-05-2004)
Par: 72
Yardage: 7105
Fin. School Scores
1 UC Davis 288 293 581 +5
CSU-Northridge 283 298 581 +5
3 St. Mary's (CA) 287 295 582 +6
4 UC - Riverside 299 288 587 +11
5 New Mexico State U. 289 300 589 +13
6 UC-Santa Barbara 291 300 591 +15
7 Pacific, U. of the 293 300 593 +17
8 Washington State U. 305 300 605 +29
9 Cal Poly 303 306 609 +33
Utah, Univ. of 300 309 609 +33
11 Nevada, Univ. of 307 303 610 +34
Santa Clara Univ. 306 304 610 +34
UC-Irvine 299 311 610 +34
14 San Jose State Univ. 306 307 613 +37
15 San Diego, U. of 305 312 617 +41
Hawaii, Univ. of 300 317 617 +41
17 Wyoming, U. of 313 306 619 +43
18 Utah State Univ. 315 317 632 +56
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bite/Pacific Coast Intercolleg
* Individual LaPurisima G.C. Lompoc, CA
Dates: 04/05 - 04/06 (Today:04-05-2004)
Par: 72
Yardage: 7105
Fin. Name School Scores
1 Pete Sisich CSUN 70 69 139 -5
2 Brian Thornburg N. Mex. St 69 71 140 -4
3 Travis Bertoni Cal Poly 72 69 141 -3
4 Brad Uptgraft CSUN 69 73 142 -2
5 Troy McKinley Pacific 69 74 143 -1
Louie Bishop UC Davis 70 73 143 -1
7 Brendan Steele UC-Rvrside 72 72 144 E
Greg Wells UC-SaBarba 69 75 144 E
Ryan Camp Wash. St. 69 75 144 E
Brandon Hillpot UC-Rvrside 75 69 144 E
Liam Kendregan St. Mary's 71 73 144 E
John Chirila St. Mary's 75 69 144 E
13 Scott Gordon UC Davis 73 72 145 +1
14 Casey Watabu Nevada 73 73 146 +2
Joe Lanza St. Mary's 70 76 146 +2
Doug Miller CSUN 69 77 146 +2
Chris Kilkenny UC Davis 73 73 146 +2
18 Matt Kern Pacific 72 75 147 +3
Ben Kreger N. Mex. St 73 74 147 +3
Eric Restrepo UC Davis 72 75 147 +3
21 Luke Swilor Utah 74 74 148 +4
Pierre-Henri Soero Hawaii 74 74 148 +4
Chadd Cocco St. Mary's 71 77 148 +4
24 Vinnie Poncino UC-Irvine 73 76 149 +5
Jake Morris N. Mex. St 72 77 149 +5
Brian Six UC-SaBarba 72 77 149 +5
Michael Feuerstein UC-SaBarba 74 75 149 +5
Jong Yoon SantaClara 76 73 149 +5
*Jean-luc Burnier UC-SaBarba 74 75 149 +5
30 Spencer Paschall UC-Rvrside 79 71 150 +6
Neal Valera San Jose S 74 76 150 +6
Jonathan Edwards SantaClara 73 77 150 +6
Nathan Yates UC-Irvine 75 75 150 +6
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bite/Pacific Coast Intercolleg
* Individual LaPurisima G.C. Lompoc, CA
Dates: 04/05 - 04/06 (Today:04-05-2004)
Par: 72
Yardage: 7105
Fin. Name School Scores
34 Joey Ramos UC-SaBarba 76 75 151 +7
Darren Fletcher Nevada 75 76 151 +7
*Sean Meier UC-SaBarba 77 74 151 +7
37 Jason Aichele Wyoming 76 76 152 +8
Jay Choe UC-Irvine 79 73 152 +8
Jeb Stewart San Diego 76 76 152 +8
Eric Riehle UC-Rvrside 75 77 152 +8
Kevin Chen Wash. St. 79 73 152 +8
Alejandro Prieto San Jose S 76 76 152 +8
Andrew Bostrom Pacific 78 74 152 +8
*Joe Ryon UC-SaBarba 74 78 152 +8
45 Devin Daniels Utah State 78 75 153 +9
Erik Hill UC Davis 77 76 153 +9
Danny Bowen N. Mex. St 75 78 153 +9
Bobby Powers San Jose S 78 75 153 +9
Nick Wilkins UC-Rvrside 77 76 153 +9
50 Matthew Brunk Wyoming 77 77 154 +10
Brycen Wagner Cal Poly 77 77 154 +10
Thomas Petersson Pacific 77 77 154 +10
Aaron Frei CSUN 75 79 154 +10
Chad Carlson Wash. St. 77 77 154 +10
55 Jimmy Harris San Diego 78 77 155 +11
Garrett Clegg Utah 77 78 155 +11
Jordan Madison Wash. St. 80 75 155 +11
James Beston Hawaii 74 81 155 +11
Adam Fowler San Diego 76 79 155 +11
Ashdon Woods Utah 70 85 155 +11
61 Zach King Cal Poly 77 79 156 +12
Casey Fowles Utah 79 77 156 +12
Chris Wells Pacific 75 81 156 +12
Niel King Wyoming 80 76 156 +12
Amit Nat CSUN 77 79 156 +12
Yen Chen San Diego 76 80 156 +12
67 Cody Huot Utah State 82 75 157 +13
Justin Ahasic SantaClara 80 77 157 +13
Davis Nordell N. Mex. St 76 81 157 +13
70 Bryant Reyes San Jose S 78 80 158 +14
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bite/Pacific Coast Intercolleg
* Individual LaPurisima G.C. Lompoc, CA
Dates: 04/05 - 04/06 (Today:04-05-2004)
Par: 72
Yardage: 7105
Fin. Name School Scores
70 Matt Klenz SantaClara 81 77 158 +14
Dustin Hall Nevada 79 79 158 +14
Brian Phan San Diego 77 81 158 +14
Jason Ferrin Nevada 82 76 158 +14
Nick Telliard UC-SaBarba 83 75 158 +14
Ivan Holmes Nevada 80 78 158 +14
Mike McCaig Cal Poly 77 81 158 +14
*Leigh Silver UC-SaBarba 79 79 158 +14
79 Cody Wolfenbarger Hawaii 84 76 160 +16
Eric Baily Wyoming 83 77 160 +16
Marcus Myers Utah State 79 81 160 +16
82 Justin Madison San Jose S 78 83 161 +17
Brent Jensen St. Mary's 75 86 161 +17
Neno Boonyaplanun UC-Irvine 74 87 161 +17
85 Matthew Kodama Hawaii 76 86 162 +18
Preston Otte Utah State 76 86 162 +18
Jeff Franks Wyoming 80 82 162 +18
Michael Nicoletti SantaClara 77 85 162 +18
89 Paul Knue Wash. St. 80 84 164 +20
Will Park UC-Irvine 77 87 164 +20
Manarii Gauthier Hawaii 76 88 164 +20
92 Darin Blair Cal Poly 84 81 165 +21
93 Carl Jensen Utah 87 80 167 +23
94 Ryan Worthy Utah State 90 89 179 +35
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bite/Pacific Coast Intercolleg
LaPurisima G.C. Lompoc, CA
Dates: 04/05 - 04/06 (Today:04-05-2004)
Par: 72
Yardage: 7105
Fin. School Scores
T 1 UC Davis 288 293 581
T 5 Louie Bishop 70 73 143
13 Scott Gordon 73 72 145
T 14 Chris Kilkenny 73 73 146
T 18 Eric Restrepo 72 75 147
T 45 Erik Hill 77 76 153
T 1 CSU-Northridge 283 298 581
1 Pete Sisich 70 69 139
4 Brad Uptgraft 69 73 142
T 14 Doug Miller 69 77 146
T 50 Aaron Frei 75 79 154
T 61 Amit Nat 77 79 156
3 St. Mary's (CA) 287 295 582
T 7 Liam Kendregan 71 73 144
T 7 John Chirila 75 69 144
T 14 Joe Lanza 70 76 146
T 21 Chadd Cocco 71 77 148
T 82 Brent Jensen 75 86 161
4 UC - Riverside 299 288 587
T 7 Brendan Steele 72 72 144
T 7 Brandon Hillpot 75 69 144
T 30 Spencer Paschall 79 71 150
T 37 Eric Riehle 75 77 152
T 45 Nick Wilkins 77 76 153
5 New Mexico State U. 289 300 589
2 Brian Thornburg 69 71 140
T 18 Ben Kreger 73 74 147
T 24 Jake Morris 72 77 149
T 45 Danny Bowen 75 78 153
T 67 Davis Nordell 76 81 157
6 UC-Santa Barbara 291 300 591
T 7 Greg Wells 69 75 144
T 24 Brian Six 72 77 149
T 24 Michael Feuerstein 74 75 149
T 34 Joey Ramos 76 75 151
T 70 Nick Telliard 83 75 158
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bite/Pacific Coast Intercolleg
LaPurisima G.C. Lompoc, CA
Dates: 04/05 - 04/06 (Today:04-05-2004)
Par: 72
Yardage: 7105
Fin. School Scores
7 Pacific, U. of the 293 300 593
T 5 Troy McKinley 69 74 143
T 18 Matt Kern 72 75 147
T 37 Andrew Bostrom 78 74 152
T 50 Thomas Petersson 77 77 154
T 61 Chris Wells 75 81 156
8 Washington State U. 305 300 605
T 7 Ryan Camp 69 75 144
T 37 Kevin Chen 79 73 152
T 50 Chad Carlson 77 77 154
T 55 Jordan Madison 80 75 155
T 89 Paul Knue 80 84 164
T 9 Cal Poly 303 306 609
3 Travis Bertoni 72 69 141
T 50 Brycen Wagner 77 77 154
T 61 Zach King 77 79 156
T 70 Mike McCaig 77 81 158
92 Darin Blair 84 81 165
T 9 Utah, Univ. of 300 309 609
T 21 Luke Swilor 74 74 148
T 55 Garrett Clegg 77 78 155
T 55 Ashdon Woods 70 85 155
T 61 Casey Fowles 79 77 156
93 Carl Jensen 87 80 167
T 11 Nevada, Univ. of 307 303 610
T 14 Casey Watabu 73 73 146
T 34 Darren Fletcher 75 76 151
T 70 Dustin Hall 79 79 158
T 70 Jason Ferrin 82 76 158
T 70 Ivan Holmes 80 78 158
T 11 Santa Clara Univ. 306 304 610
T 24 Jong Yoon 76 73 149
T 30 Jonathan Edwards 73 77 150
T 67 Justin Ahasic 80 77 157
T 70 Matt Klenz 81 77 158
T 85 Michael Nicoletti 77 85 162
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bite/Pacific Coast Intercolleg
LaPurisima G.C. Lompoc, CA
Dates: 04/05 - 04/06 (Today:04-05-2004)
Par: 72
Yardage: 7105
Fin. School Scores
T 11 UC-Irvine 299 311 610
T 24 Vinnie Poncino 73 76 149
T 30 Nathan Yates 75 75 150
T 37 Jay Choe 79 73 152
T 82 Neno Boonyaplanun 74 87 161
T 89 Will Park 77 87 164
14 San Jose State Univ. 306 307 613
T 30 Neal Valera 74 76 150
T 37 Alejandro Prieto 76 76 152
T 45 Bobby Powers 78 75 153
T 70 Bryant Reyes 78 80 158
T 82 Justin Madison 78 83 161
T 15 San Diego, U. of 305 312 617
T 37 Jeb Stewart 76 76 152
T 55 Jimmy Harris 78 77 155
T 55 Adam Fowler 76 79 155
T 61 Yen Chen 76 80 156
T 70 Brian Phan 77 81 158
T 15 Hawaii, Univ. of 300 317 617
T 21 Pierre-Henri Soero 74 74 148
T 55 James Beston 74 81 155
T 79 Cody Wolfenbarger 84 76 160
T 85 Matthew Kodama 76 86 162
T 89 Manarii Gauthier 76 88 164
17 Wyoming, U. of 313 306 619
T 37 Jason Aichele 76 76 152
T 50 Matthew Brunk 77 77 154
T 61 Niel King 80 76 156
T 79 Eric Baily 83 77 160
T 85 Jeff Franks 80 82 162
18 Utah State Univ. 315 317 632
T 45 Devin Daniels 78 75 153
T 67 Cody Huot 82 75 157
T 79 Marcus Myers 79 81 160
T 85 Preston Otte 76 86 162
94 Ryan Worthy 90 89 179
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bite/Pacific Coast Intercolleg
LaPurisima G.C. Lompoc, CA
Dates: 04/05 - 04/06 (Today:04-05-2004)
Par: 72
Yardage: 7105
Fin. Individuals School Scores
T 24 Jean-luc Burnier UC-SaBarba 74 75 149
T 34 Sean Meier UC-SaBarba 77 74 151
T 37 Joe Ryon UC-SaBarba 74 78 152
T 70 Leigh Silver UC-SaBarba 79 79 158
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM






